| Test Name | Alternate_Name | Requisition |
View | Alpha Thalassemia | H disease, Hb Barts, Constant Spring, alphahydrops, HBA1, HBA2, hemoglobinopathy | Download Requisition |
View | Beta Thalassemia | Hb Lepore, Hereditary Persistence of Fetal Hemoglobin, HPFH, delta-beta thalassemia, HBB, HBD, HBGH, HBG2, HbE, hemoglobinopathy | Download Requisition |
View | Bladder Cancer Solid Tumour Panel - Genetics | FGFR2, FGFR3, somatic genetic testing
| Download Requisition |
View | Breast Cancer Solid Tumour - PIK3CA Genetic Testing | PIK3CA directed therapy, somatic cancer | Download Requisition |
View | Cancer Genetics - Follow-up testing | Relapse, progression, refractory, treatment response, MRD, minimal residual disease monitoring, post-BMT, oncology
| Download Requisition |
View | Chromosomal Microarray of Chorionic Villus or Amniotic Fluid | | Download Requisition |
View | Chromosomal Microarray of Perinatal Tissue | POC, Products of Conception, Microarray | Download Requisition |
View | Chromosome Analysis - Cancer | Cytogenetics, karyotype, G-banding | Download Requisition |
View | Colorectal Cancer Solid Tumour Panel - Genetics | Extended RAS, BRAF, KRAS, NRAS, somatic genetic testing
| Download Requisition |
View | Cytogenetic Testing – Constitutional/Other than Cancer | Karyotype, G-Bands, Chromosomes, Karyotyping, Non-Cancer, Constitutional, Infertility, Miscarriage, Aneuploidy, Trisomy, Turner Syndrome, Short Stature, Ambiguous Genitalia, Family Studies, QF-PCR, maternal cell contamination, MCC, POC, product of conception, mosaicism, Amenorrhea, Klinefelter Syndrome, DiGeorge, VCF, FISH, prenatal. | Download Requisition |
View | Endometrial Solid Tumour Genetic Testing | POLE Mutation analysis, somatic cancer | Download Requisition |
View | Familial Hypercholesterolemia | NGS, ABCG5, ABCG8, APOB, APOE, LDLR, LDLRAP1, LIPA, PCSK9, FH, familial variant | Download Requisition |
View | Fluorescent In-Situ Hybirdization (FISH) Blood Constitutional | | Download Requisition |
View | Galactose-1-Phosphate Uridyl Transferase Deficiency | GALT, Galactosemia | Download Requisition |
View | Gamma Polymerase Deficiency | POLG, Adult Mitochondrial Disease Nuclear Gene Panel | Download Requisition |
View | Gastrointestinal Stromal Tumour (GIST) Panel - Genetics | Gastro, GI, somatic cancer genetic testing, solid tumour | Download Requisition |
View | Genetics - Acute Lymphocytic Leukemia (ALL) - Diagnostic | Lymphoid, Cytogenetics, chromosome analysis, karyotype, G-banding, FISH panel, fluorescent in-situ hybridization, fusion genes, BCR-ABL, p210, p190, RUNX1-RUNX1T1, AML1-ETO, CBFB-MYH11, inversion 16, ETV6-RUNX1 , TEL-AML1, TCF3-PBX1, E2A-PBX1, KMT2A, ETV6/RUNX1 | Download Requisition |
View | Genetics - Acute Myeloid Leukemia (AML) - Diagnostic | Cytogenetics, chromosome analysis, karyotype, G-banding, fusion genes, APL, NGS, promyelocytic, BCR-ABL, p210, p190, RUNX1-RUNX1T1, AML1-ETO, CBFB-MYH11, inversion 16, ETV6-RUNX1 , TEL-AML1, TCF3-PBX1, E2A-PBX1, FLT3, NPM1, D835 | Download Requisition |
View | Genetics - B-cell rearrangement | Lymphoproliferative neoplasm, IGH, immunoglobin heavy chain gene, clonal, clonality | Download Requisition |
View | Genetics - Chimerism - Post-BMT | bone marrow transplant, engraftment, allogenic, autogenic, autologous, donor, recipient | Download Requisition |
View | Genetics - Chimerism - Pre-BMT | bone marrow transplant, engraftment, allogenic, autogenic, autologous, donor, recipient | Download Requisition |
View | Genetics - Chronic Myelogenous Leukemia (CML) - Diagnostic | myeloproliferative neoplasm, MPN, BCR-ABL1, BCR-ABL, Cytogenetics, chromosome analysis, karyotype, G-banding, Philadelphia chromosome, translocation | Download Requisition |
View | Genetics - Confirmed Myeloproliferative Neoplasm (MPN) | Cytogenetics, chromosome analysis, karyotype, G-banding, NGS, next generation sequencing, MF, MPN, MDS, PV, ET, polycythemia vera, essential thrombocythemia, triple negative | Download Requisition |
View | Genetics - FLT3 Relapse/Refractory testing | Progression, gilteritinib, therapy, pharmacogenetics | Download Requisition |
View | Genetics - Follow-up testing - BCR-ABL1 p210 (quantitative) | Relapse, progression, disease monitoring, MRD, minimal residual disease, qPCR, post-BMT | Download Requisition |
View | Genetics - Follow-up testing - NPM1 MRD Type A Variant (quantitative) | Relapse, progression, disease monitoring, minimal residual disease, qPCR | Download Requisition |
View | Genetics - Hairy Cell Leukemia - Diagnostic | Lymphoid, BRAF, V600, mutation analysis | Download Requisition |
View | Genetics - MPN/MDS - Diagnostic | Cytogenetics, chromosome analysis, karyotype, G-banding, Chronic Myelomonocytic Leukemia, CMML, myeloid | Download Requisition |
View | Genetics - Multiple Myeloma (MM) - Diagnostic | Lymphoid, Cytogenetics, FISH analysis, plasma cell | Download Requisition |
View | Genetics - Myelodysplastic Syndrome (MDS) - Diagnostic | Cytogenetics, chromosome analysis, karyotype, G-banding, myeloid, NGS | Download Requisition |
View | Genetics - Suspected Myeloproliferative Neoplasm (MPN) | Genotyping, acquired mutation, tyrosine kinase, MPD, Cytogenetics, chromosome analysis, G-banding, MPD, karyotype, JAK2 V617F, MPL 515, CALR, calreticulin, myeloproliferative neoplasm, MPN, MPD, genotyping, acquired mutation, tyrosine kinase | Download Requisition |
View | Genetics - T-cell rearrangement | Lymphoproliferative neoplasm, TCRG, T cell receptor gamma gene, clonal, clonality | Download Requisition |
View | Hemochromatosis | HFE, C282Y, H63D | Download Requisition |
View | Hemoglobin Variants | HbS, Sickle, HbC, HbE, HbD, alpha variant, beta variant, hemoglobinopathy, HBA1, HBA2, HBB, HBD, HBG1, HBG2, Hb Lepore | Download Requisition |
View | Hyperferritinemia Cataract Syndrome | FTL | Download Requisition |
View | Karyotyping of Skin Biopsy | | Download Requisition |
View | Lung Cancer - Acquired EGFR T790M Genetic Testing | EGFR TKI therapy resistance, somatic genetic testing, follow-up, solid tumour | Download Requisition |
View | Lung Cancer Solid Tumour Panel - Genetics | EGFR Mutation Analysis, adenocarcinoma/non-squamous, NSCLC, somatic genetic testing | Download Requisition |
View | Lung FISH - Solid Tumour | FFPE, formalin fixed paraffin tissue, fluorescent in-situ hybridization, FISH panel, probe
ALK (2p33) | Download Requisition |
View | Lymphoma FISH - Bone Marrow | Lymphoid, fluorescent in-situ hybridization, FISH panel, Burkitt - MYC, Anaplastic LCL - ALK, Follicular/DLBCL - BCL2, DLBCL - BCL6, Marginal Zone - MALT1, Mantle Cell - CCND1 | Download Requisition |
View | Lymphoma FISH - Solid Tumour | FFPE, formalin fixed paraffin tissue, fluorescent in-situ hybridization, FISH panel, probe,
BCL6 (3q27), BCL2 (18q21.33) – Follicular/DLBCL, MYC (8q24) – Burkitt, CCND1 (11q13) – Mantle Cell, MALT1 (18q21) – B Cell, ALK (2p23) – Anaplastic LCL
| Download Requisition |
View | Medium Chain Acyl-Coenzyme Deficiency | MCAD, ACADM | Download Requisition |
View | Melanoma Solid Tumour Panel - Genetics | BRAF, KIT, NRAS, somatic genetic testing
| Download Requisition |
View | Metachromatic Leukodystrophy | MLD, ARSA | Download Requisition |
View | Mitochondrial Genome Panel | DNA Mitochondria, mtDNA, MELAS, LNON, MERRF, NARP.
Testing for mitochondrial diseases in a 37 gene NGS panel. | Download Requisition |
View | Ovarian, Fallopian Tube, Peritoneum Solid Tumour Panel - Genetics | BRCA1, BRCA2, somatic genetic testing
| Download Requisition |
View | Ovary Sex-cord Stromal Tumour Genetic Testing | Ovarian, somatic cancer | Download Requisition |
View | Pompe by Molecular genetics, GAA gene. | Glycogen storage disease type II, GSDII molecular | Download Requisition |
View | Postnatal Constitutional Microarray | chromosomal microarray, CMA, genomic microarray, aCGH, comparative genomic hybridization, SNP microarray, Microarray | Download Requisition |
View | Prostate Cancer Solid Tumour Panel - Genetics | Somatic Genetic Testing
| Download Requisition |
View | Prothrombin Gene Mutation/Factor V Leiden Genetic Test Panel | | Download Requisition |
View | QF-PCR for Rapid Aneuploid Detection (RAD) | Aneuploidy testing, maternal cell contamination studies | Download Requisition |
View | Quebec Platelet Disorder genetic testing | QPD, genotyping, PLAU, PCR | Download Requisition |
View | Sarcoma FISH - Solid Tumour | FFPE, formalin fixed paraffin tissue, fluorescent in-situ hybridization, FISH panel, probe, MDM2 amplification, EWSR1 – Ewing, FUS, SS18 – Synovial, MYC Amplification – Angiosarcoma, PAX3, PAX7 – Rhabdomyosarcoma
| Download Requisition |
View | Small cell carcinoma of the ovary, hypercalcemic type (SCCOHT) | Ovarian, somatic cancer genetic testing | Download Requisition |
View | Smith-Lemli-Opitz Syndrome | SLOS, DHCR7 | Download Requisition |
View | Somatic Lynch Syndrome Tumour Panel – Genetics | Somatic Genetic Testing | Download Requisition |
View | Thyroid Cancer Solid Tumour Panel – Genetics | Somatic Genetic Testing | Download Requisition |
View | TPMT Molecular Genetic Testing | Thiopurine S-Methyltransferase, genotyping, mutation, drug dosage, pharmacogenetics, PCR | Download Requisition |
View | Uveal Melanoma Solid Tumour Panel - Genetics | Somatic genetic testing
| Download Requisition |
View | Very Long Chain acyl-CoA dehydrogenase Deficiency | VLCAD, ACADVL | Download Requisition |